UCI WorldTour Rankings 2026
Updated April 2026 — Individual and team standings after the Spring Classics.
Individual Rankings — Top 20
| # | Rider | Team | Points |
|---|---|---|---|
| 1 | Tadej Pogačar | UAE Team Emirates | 5,842 |
| 2 | Remco Evenepoel | Soudal–Quick-Step | 4,316 |
| 3 | Wout van Aert | Visma–Lease a Bike | 3,978 |
| 4 | Mathieu van der Poel | Alpecin–Deceuninck | 3,751 |
| 5 | Jonas Vingegaard | Visma–Lease a Bike | 3,540 |
| 6 | Primož Roglič | Red Bull–BORA–hansgrohe | 3,215 |
| 7 | Juan Ayuso | UAE Team Emirates | 2,890 |
| 8 | Jasper Philipsen | Alpecin–Deceuninck | 2,674 |
| 9 | Carlos Rodríguez | INEOS Grenadiers | 2,510 |
| 10 | Mads Pedersen | Lidl–Trek | 2,385 |
| 11 | Tom Pidcock | INEOS Grenadiers | 2,198 |
| 12 | Egan Bernal | INEOS Grenadiers | 2,045 |
| 13 | Biniam Girmay | Intermarché–Wanty | 1,920 |
| 14 | Enric Mas | Movistar Team | 1,812 |
| 15 | Adam Yates | UAE Team Emirates | 1,734 |
| 16 | Mikel Landa | Soudal–Quick-Step | 1,658 |
| 17 | Ben O'Connor | Decathlon–AG2R | 1,542 |
| 18 | Aleksandr Vlasov | Red Bull–BORA–hansgrohe | 1,465 |
| 19 | Tim Merlier | Soudal–Quick-Step | 1,378 |
| 20 | Simon Yates | Jayco–AlUla | 1,290 |
Team Rankings — Top 10
| # | Team | Points |
|---|---|---|
| 1 | UAE Team Emirates | 12,460 |
| 2 | Visma–Lease a Bike | 10,835 |
| 3 | INEOS Grenadiers | 8,920 |
| 4 | Soudal–Quick-Step | 8,245 |
| 5 | Alpecin–Deceuninck | 7,680 |
| 6 | Red Bull–BORA–hansgrohe | 7,120 |
| 7 | Lidl–Trek | 6,340 |
| 8 | Decathlon–AG2R | 5,510 |
| 9 | Intermarché–Wanty | 4,870 |
| 10 | Movistar Team | 4,295 |